Overall Results after Round:3

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 28 5m02.765 2
2 James Read 28 5m08.055 2
3 Austin Smith 24 5m03.375 3
4 Arthur Stevens 24 5m09.794 2
5 Peter O'Conner 19 5m03.861 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 43 5m05.174 3
2 Robert Moore 42 5m05.394 3
3 Joe Moore 41 5m02.424 3
4 Matthew Norkett 41 5m02.804 2
5 Chris Moore 41 5m05.498 3
6 Rupert Lowes 41 5m05.563 3
7 Graham Hurley 41 5m05.944 3
8 Richard Stevens 40 5m00.435 3
9 Jason Hurley 39 5m02.405 2
10 Ian Smith 38 5m01.098 3
11 Alan Moore 38 5m01.800 3
12 Andy Bause 37 5m01.928 2
13 Tom Stally 35 5m02.577 2
14 Mylo Moore 34 5m00.851 2
15 Reuben Smallridge 33 4m59.235 2
16 Paul White 33 5m01.862 2
17 Jack Stally 33 5m07.951 3
18 Brian Stally 31 5m01.043 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Matthew Heath 35 5m05.027 2
2 Neal Twitchen 34 5m04.295 2
3 Clint Moody 26 5m11.372 1
4 (N) Oliver Merrilees 22 4m56.511 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Richard Stevens 40 5m01.812 3
2 Greg Fairlie 40 5m03.777 3
3 Robert Moore 40 5m06.961 3
4 Joe Moore 38 5m05.595 3
5 Caleb Moore 37 5m01.939 2
6 Phillip Smallridge 37 5m06.262 3
7 Graham Hurley 34 5m00.665 3
8 Matthew Heath 34 5m03.428 3
9 Chris Moore 33 5m08.194 3
10 Jack Stally 26 5m02.995 2


Results generated by LAPS FREE - www.rctiming.com